<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08</title>
	<atom:link href="http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-4608/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-4608/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:48:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ncaa &#187; Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08</title>
		<link>http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-4608/#comment-249</link>
		<dc:creator>Ncaa &#187; Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chowsquid.com/?p=182#comment-249</guid>
		<description>[...] chowsquid wrote an interesting post today on Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08Here&#8217;s a quick excerpt17 NCAA Basketball Championship (CBS) (S) 11&#8230;.9 NCAA Basketball Championship (CBS) (S) 14&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] chowsquid wrote an interesting post today on Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08Here&#8217;s a quick excerpt17 NCAA Basketball Championship (CBS) (S) 11&#8230;.9 NCAA Basketball Championship (CBS) (S) 14&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dancing With The Stars &#187; Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08</title>
		<link>http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-4608/#comment-248</link>
		<dc:creator>Dancing With The Stars &#187; Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chowsquid.com/?p=182#comment-248</guid>
		<description>[...] chowsquid wrote an interesting post today on Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08Here&#8217;s a quick excerpt4 Dancing with the Stars (ABC) (Monday) 20&#8230;.5 Dancing with the Stars (ABC) (Tuesday) 17&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] chowsquid wrote an interesting post today on Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08Here&#8217;s a quick excerpt4 Dancing with the Stars (ABC) (Monday) 20&#8230;.5 Dancing with the Stars (ABC) (Tuesday) 17&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movies and Film Blog &#187; Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08</title>
		<link>http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-4608/#comment-247</link>
		<dc:creator>Movies and Film Blog &#187; Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chowsquid.com/?p=182#comment-247</guid>
		<description>[...] chowsquid added an interesting post on Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08Here&#8217;s a small excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] chowsquid added an interesting post on Nielsen&#8217;s Top 20 Prime Time TV Shows 4/6/08Here&#8217;s a small excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoolEyeBlue</title>
		<link>http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-4608/#comment-246</link>
		<dc:creator>CoolEyeBlue</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chowsquid.com/?p=182#comment-246</guid>
		<description>You covered all the key words!</description>
		<content:encoded><![CDATA[<p>You covered all the key words!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
