<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nielsen&#8217;s Top 20 Prime-time TV Shows - 4/7-4/13</title>
	<atom:link href="http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-47-413/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-47-413/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 15:35:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Movies and Film Blog &#187; Nielsen&#8217;s Top 20 Prime-time TV Shows - 4/7-4/13</title>
		<link>http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-47-413/#comment-254</link>
		<dc:creator>Movies and Film Blog &#187; Nielsen&#8217;s Top 20 Prime-time TV Shows - 4/7-4/13</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chowsquid.com/?p=196#comment-254</guid>
		<description>[...] chowsquid put an intriguing blog post on Nielsen&#8217;s Top 20 Prime-time TV Shows - 4/7-4/13Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] chowsquid put an intriguing blog post on Nielsen&#8217;s Top 20 Prime-time TV Shows - 4/7-4/13Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Idol &#187; Nielsen’s Top 20 Prime-time TV Shows - 4/7-4/13</title>
		<link>http://blog.chowsquid.com/2008/04/nielsens-top-20-prime-time-tv-shows-47-413/#comment-253</link>
		<dc:creator>American Idol &#187; Nielsen’s Top 20 Prime-time TV Shows - 4/7-4/13</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chowsquid.com/?p=196#comment-253</guid>
		<description>[...] David Archuleta wrote an interesting post today onHere&#8217;s a quick excerpt Nielsen’s Top 20 Prime-time TV Shows Week of April 7-13 FOX and CBS dominated this week. ABC puts up some numbers with Dancing With The Stars and Desperate Housewives. Other than that, it’s Fox up top and CBS in the middle. NBC barely made some noise. Medium might need to get some spice soon. 1. “American Idol” (Tuesday) [Fox] 24.67 2. “American Idol” (Thursday),” [Fox] 20.13 3. “CSI: Crime Scene Investigation,” [CBS] 20.09 4. “Dancing With The Stars” (Monday) [ABC] 19.68 5. “NCAA Basket [...]</description>
		<content:encoded><![CDATA[<p>[...] David Archuleta wrote an interesting post today onHere&#8217;s a quick excerpt Nielsen’s Top 20 Prime-time TV Shows Week of April 7-13 FOX and CBS dominated this week. ABC puts up some numbers with Dancing With The Stars and Desperate Housewives. Other than that, it’s Fox up top and CBS in the middle. NBC barely made some noise. Medium might need to get some spice soon. 1. “American Idol” (Tuesday) [Fox] 24.67 2. “American Idol” (Thursday),” [Fox] 20.13 3. “CSI: Crime Scene Investigation,” [CBS] 20.09 4. “Dancing With The Stars” (Monday) [ABC] 19.68 5. “NCAA Basket [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
